<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>flōtblog: How fotoflōts are used &#187; fotoflōt</title>
	<atom:link href="http://blogs.fotoflot.com/how-fotoflots-are-used/author/publisher/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.fotoflot.com/how-fotoflots-are-used</link>
	<description>Interesting things people are doing with fotoflōts</description>
	<lastBuildDate>Wed, 02 Dec 2009 22:30:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>&#8220;frameless wall pictures&#8221;</title>
		<link>http://blogs.fotoflot.com/how-fotoflots-are-used/2009/12/02/frameless-wall-pictures/</link>
		<comments>http://blogs.fotoflot.com/how-fotoflots-are-used/2009/12/02/frameless-wall-pictures/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 22:30:41 +0000</pubDate>
		<dc:creator>fotoflōt</dc:creator>
				<category><![CDATA[Wall collage]]></category>
		<category><![CDATA[fotoflōts on walls]]></category>
		<category><![CDATA[fotoflōt arrangements]]></category>
		<category><![CDATA[arrangement]]></category>
		<category><![CDATA[fotoflot]]></category>
		<category><![CDATA[multiple images]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://blogs.fotoflot.com/how-fotoflots-are-used/2009/12/02/frameless-wall-pictures/</guid>
		<description><![CDATA[Steve Pacinelli and his fiancee Gretchen started Pictures Worth Printing, a photography business &#8220;primarily focusing on the love and relationships people share with one another.&#8221; One of their clients were looking for &#8220;a different way to display some of their wedding/engagement pictures.&#8221; Steve found fotoflōt and created this wall arrangement for them: Read more about [...]]]></description>
			<content:encoded><![CDATA[<p>Steve Pacinelli and his fiancee Gretchen started <a href="http://www.picturesworthprintingblog.com/2009/10/24/fotoflots-a-cool-way-to-display-pictures">Pictures Worth Printing</a>, a photography business &#8220;primarily focusing on the love and relationships people share with one another.&#8221; One of their clients were looking for &#8220;a different way to display some of their wedding/engagement pictures.&#8221; Steve found fotoflōt and created this wall arrangement for them:</p>
<p><a href="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/12/arrangement.jpg" title="arrangement.jpg"><img src="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/12/arrangement.jpg" alt="arrangement.jpg" /></a></p>
<p>Read more about Steve&#8217;s use of fotoflōts <a href="http://www.picturesworthprintingblog.com/2009/10/24/fotoflots-a-cool-way-to-display-pictures">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fotoflot.com/how-fotoflots-are-used/2009/12/02/frameless-wall-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s a mind bending panoramic display</title>
		<link>http://blogs.fotoflot.com/how-fotoflots-are-used/2009/11/24/heres-a-mind-bending-panoramic-display/</link>
		<comments>http://blogs.fotoflot.com/how-fotoflots-are-used/2009/11/24/heres-a-mind-bending-panoramic-display/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 01:43:27 +0000</pubDate>
		<dc:creator>fotoflōt</dc:creator>
				<category><![CDATA[Diptychs, triptychs, ...]]></category>
		<category><![CDATA[Wall collage]]></category>
		<category><![CDATA[fotoflōts on walls]]></category>
		<category><![CDATA[fotoflōt arrangements]]></category>
		<category><![CDATA[arrangement]]></category>
		<category><![CDATA[fotoflot]]></category>
		<category><![CDATA[large installation]]></category>
		<category><![CDATA[multiple images]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://blogs.fotoflot.com/how-fotoflots-are-used/2009/11/24/heres-a-mind-bending-panoramic-display/</guid>
		<description><![CDATA[Bob Miklosey contacted us to see whether we could handle a panoramic image over 50 inches wide. We told him our widest size is 30 inches, but some customers have split large images into two or more panels, mounted side-by-side. Bob ran with the suggestion and created this innovative fotoflōt arrangement: Most images are split [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/11/bobs-flots-2.jpg" title="bobs-flots-2.jpg"><img src="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/11/bobs-flots-2.jpg" alt="bobs-flots-2.jpg" align="left" /></a></p>
<p>Bob Miklosey contacted us to see whether we could handle a panoramic image over 50 inches wide. We told him our widest size is 30 inches, but some customers have split large images into two or more panels, mounted side-by-side. Bob ran with the suggestion and created this innovative fotoflōt arrangement:</p>
<p><a href="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/11/bob-miklosey-1.jpg" title="Bob Miklosey’s fotoflot diptych"><img src="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/11/bob-miklosey-1-620.jpg" alt="Bob Miklosey’s fotoflot diptych" align="left" /></a></p>
<p>Most images are split in the center, but Bob broke it into 10&#215;30 and 10&#215;20 fotoflōts, perfect for this image. Then he wrapped the image around a corner, a great way to bring a 3D effect to a panoramic display. This picture gives a better sense of the 3D effect:</p>
<p><a href="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/11/bob-miklosey-2.jpg" title="bob-miklosey-2.jpg"><img src="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/11/bob-miklosey-2-620.jpg" alt="bob-miklosey-2.jpg" align="left" /></a></p>
<p>Contact us if you have your own mind bending ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fotoflot.com/how-fotoflots-are-used/2009/11/24/heres-a-mind-bending-panoramic-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to display oversize images on fotoflōts</title>
		<link>http://blogs.fotoflot.com/how-fotoflots-are-used/2009/11/24/how-to-display-oversize-images-on-fotoflots/</link>
		<comments>http://blogs.fotoflot.com/how-fotoflots-are-used/2009/11/24/how-to-display-oversize-images-on-fotoflots/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 20:34:09 +0000</pubDate>
		<dc:creator>fotoflōt</dc:creator>
				<category><![CDATA[Diptychs, triptychs, ...]]></category>
		<category><![CDATA[Wall collage]]></category>
		<category><![CDATA[fotoflōts on walls]]></category>
		<category><![CDATA[fotoflōt arrangements]]></category>
		<category><![CDATA[arrangement]]></category>
		<category><![CDATA[fotoflot]]></category>
		<category><![CDATA[large installation]]></category>
		<category><![CDATA[multiple images]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://blogs.fotoflot.com/how-fotoflots-are-used/2009/11/24/how-to-display-oversize-images-on-fotoflots/</guid>
		<description><![CDATA[Right now our largest-size fotoflōt is 20&#8243;x30&#8243;. We get many requests for larger sizes, and growing numbers of customers are ordering multi-panel configurations when their size requirements exceed our current offerings. The example below shows how a 40&#8243;x60&#8243; image can be displayed on fotoflōt. The original image was cropped into four 20&#8243;x30&#8243; segments. Each segment is mounted [...]]]></description>
			<content:encoded><![CDATA[<p>Right now our largest-size fotoflōt is 20&#8243;x30&#8243;. We get many requests for larger sizes, and growing numbers of customers are ordering multi-panel configurations when their size requirements exceed our current offerings.</p>
<p>The example below shows how a 40&#8243;x60&#8243; image can be displayed on fotoflōt. The original image was cropped into four 20&#8243;x30&#8243; segments. Each segment is mounted on a 20&#8243;x30&#8243; fotoflōt and the four panels are mounted as shown.<br />
<a href="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/11/40x60-arrangement.jpg" title="40x60-arrangement.jpg"><img src="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/11/40x60-arrangement-620.jpg" alt="40x60 Arrangement of four 20x30 fotoflots" align="right" /></a></p>
<p>While this approach can&#8217;t be used with every image, it&#8217;s surprising how often it not only works, but actually enhances the visual impact. So next time you have a project that involves a very large image, keep fotoflōts in mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fotoflot.com/how-fotoflots-are-used/2009/11/24/how-to-display-oversize-images-on-fotoflots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arrange squares with other sizes</title>
		<link>http://blogs.fotoflot.com/how-fotoflots-are-used/2009/11/20/arrange-squares-with-other-sizes/</link>
		<comments>http://blogs.fotoflot.com/how-fotoflots-are-used/2009/11/20/arrange-squares-with-other-sizes/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 22:15:42 +0000</pubDate>
		<dc:creator>fotoflōt</dc:creator>
				<category><![CDATA[Wall collage]]></category>
		<category><![CDATA[fotoflōts on walls]]></category>
		<category><![CDATA[fotoflōt arrangements]]></category>
		<category><![CDATA[fall colors]]></category>
		<category><![CDATA[fotoflot arrangement]]></category>
		<category><![CDATA[square]]></category>

		<guid isPermaLink="false">http://blogs.fotoflot.com/how-fotoflots-are-used/2009/11/20/arrange-squares-with-other-sizes/</guid>
		<description><![CDATA[Squares are highly versatile and can be combined with a wide range of other fotoflōts to create beautiful arrangements. The fall colors example below combines two 20&#8243; squares with a vertical 15&#8243;x30&#8243;. You might experiment with a variety of combinations to get a feel for what&#8217;s possible, and what looks good to you.]]></description>
			<content:encoded><![CDATA[<p>Squares are highly versatile and can be combined with a wide range of other fotoflōts to create beautiful arrangements. The fall colors example below combines two 20&#8243; squares with a vertical 15&#8243;x30&#8243;. You might experiment with a variety of combinations to get a feel for what&#8217;s possible, and what looks good to you.</p>
<p><a href="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/11/20-squares-and-15x30.jpg" title="fotoflot arrangement with two 20″ squares next to a 15″x30"><img src="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/11/20-squares-and-15x30-620.jpg" alt="fotoflot arrangement with two 20″ squares next to a 15″x30" align="right" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fotoflot.com/how-fotoflots-are-used/2009/11/20/arrange-squares-with-other-sizes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squares make cool arrangements</title>
		<link>http://blogs.fotoflot.com/how-fotoflots-are-used/2009/11/20/squares-make-cool-arrangements/</link>
		<comments>http://blogs.fotoflot.com/how-fotoflots-are-used/2009/11/20/squares-make-cool-arrangements/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 21:10:36 +0000</pubDate>
		<dc:creator>fotoflōt</dc:creator>
				<category><![CDATA[Wall collage]]></category>
		<category><![CDATA[fotoflōts on walls]]></category>
		<category><![CDATA[fotoflōt arrangements]]></category>
		<category><![CDATA[arrangement]]></category>
		<category><![CDATA[fotoflot]]></category>
		<category><![CDATA[multiple square images]]></category>
		<category><![CDATA[square]]></category>

		<guid isPermaLink="false">http://blogs.fotoflot.com/how-fotoflots-are-used/2009/11/20/squares-make-cool-arrangements/</guid>
		<description><![CDATA[Square sizes are popular these days, for good reason. Either individually or in arrangements, they create a clean look that has staying power. They&#8217;re especially attractive in configurations of multiple fotoflōts because they work together harmoniously. Here&#8217;s an example. The center image is a 20&#8243; square, and the two on either side are 10&#8243; squares. [...]]]></description>
			<content:encoded><![CDATA[<p>Square sizes are popular these days, for good reason. Either individually or in arrangements, they create a clean look that has staying power. They&#8217;re especially attractive in configurations of multiple fotoflōts because they work together harmoniously.</p>
<p>Here&#8217;s an example. The center image is a 20&#8243; square, and the two on either side are 10&#8243; squares. There&#8217;s also a 15&#8243; square fotoflōt, and you can create an endless variety of configurations that work well, drawing on one, two or all three sizes.</p>
<p><a href="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/11/arrangement-10-20-10.jpg" title="fotoflot arrangement of two 10″x10″ squares around a 20″x20″ sqaure"><img src="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/11/arrangement-10-20-10-620.jpg" alt="fotoflot arrangement of two 10″x10″ squares around a 20″x20″ sqaure" align="right" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fotoflot.com/how-fotoflots-are-used/2009/11/20/squares-make-cool-arrangements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting your organization&#8217;s story on the walls</title>
		<link>http://blogs.fotoflot.com/how-fotoflots-are-used/2009/09/04/putting-your-organizations-story-on-the-walls/</link>
		<comments>http://blogs.fotoflot.com/how-fotoflots-are-used/2009/09/04/putting-your-organizations-story-on-the-walls/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 19:02:46 +0000</pubDate>
		<dc:creator>fotoflōt</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Story telling]]></category>
		<category><![CDATA[Wall collage]]></category>
		<category><![CDATA[fotoflōts on walls]]></category>
		<category><![CDATA[fotoflot]]></category>
		<category><![CDATA[fotoflot.com]]></category>
		<category><![CDATA[frameless]]></category>
		<category><![CDATA[magnet mount]]></category>
		<category><![CDATA[office decoration]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://blogs.fotoflot.com/how-fotoflots-are-used/2009/09/04/putting-your-organizations-story-on-the-walls/</guid>
		<description><![CDATA[Dozens of our companies, government agencies and nonprofit organizations use fotoflōts to highlight projects, activities, awards and other subjects. They use fotoflōts to help tell their story to clients, partners, team members and other stakeholders. They tell us that fotoflōt&#8217;s quality reinforces the message that their offerings and accomplishments are also of the highest quality. Examples include [...]]]></description>
			<content:encoded><![CDATA[<p>Dozens of our companies, government agencies and nonprofit organizations use fotoflōts to highlight projects, activities, awards and other subjects. They use fotoflōts to help tell their story to clients, partners, team members and other stakeholders. They tell us that fotoflōt&#8217;s quality reinforces the message that their offerings and accomplishments are also of the highest quality. Examples include <a href="http://www.priio.com">Priio</a> and <a href="http://www.bcf-engr.com">Blair, Church &amp; Flynn</a>.</p>
<p><img src="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/09/transparent400.png" alt="transparent400.png" /></p>
<p><a href="http://www.priio.com" title="priio - developers of intelligent, interactive products"><img src="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/09/priio-logo.jpg" alt="Priio logo" vspace="10" align="left" border="0" hspace="10" /></a>Priio is a product development company that used fotoflōts to decorate their office entryway, creating multipanel installations. <a href="http://blogs.fotoflot.com/how-fotoflots-are-used/2009/01/07/priio-fotoflots-their-office/">Here</a> you can learn more about Priio&#8217;s use of fotoflōt.</p>
<p><img src="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/09/transparent400.png" alt="transparent400.png" /></p>
<p><a href="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/01/dscn0934-edited-small.jpg" title="4-panel fotoflōt arrangement"><img src="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/09/dscn0934-edited-float.jpg" alt="4-panel fotoflōt arrangement at Priio" width="293" align="left" height="210" hspace="20" /></a><a href="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/01/dscn0941-edited-small.jpg" title="fotoflōts describing Priio development process"><img src="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/09/dscn0941-edited-float.jpg" alt="fotoflōts describing Priio development process" width="237" align="right" height="210" hspace="20" /></a></p>
<p><img src="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/09/transparent400.png" alt="transparent400.png" vspace="15" /></p>
<p><a href="http://www.bcf-engr.com/" title="Blair, Church &amp; Flynn"><img src="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/09/bcfcolorlogo-120.jpg" alt="Blair, Church &amp; Flynn logo" vspace="0" width="120" align="left" height="98" hspace="10" /></a>Blair, Church &amp; Flynn is an engineering consulting firm that recently moved into a new office facility. They decided to use fotoflōts to display photos of completed projects taken by the firms&#8217; engineers. <a href="http://blogs.fotoflot.com/how-fotoflots-are-used/2009/09/03/blair-church-flynn-tell-their-story-with-fotoflots/">Here</a> is more detail about the fotoflōt installation at Blair, Church &amp; Flynn.</p>
<p><img src="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/09/transparent400.png" alt="transparent400.png" /></p>
<p><a href="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/09/bcf-img_1374.jpg" title="fotoflōts at Blair, Church &amp; Flynn"><img src="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/09/bcf1-210.jpg" alt="bcf1-210.jpg" align="left" hspace="20" /></a><a href="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/09/bcf3-210.jpg" title="bcf3-210.jpg"><img src="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/09/bcf3-210.jpg" alt="bcf3-210.jpg" align="right" hspace="20" /></a></p>
<p><img src="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/09/transparent400.png" alt="transparent400.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fotoflot.com/how-fotoflots-are-used/2009/09/04/putting-your-organizations-story-on-the-walls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blair, Church &amp; Flynn tell their story with fotoflōts</title>
		<link>http://blogs.fotoflot.com/how-fotoflots-are-used/2009/09/03/blair-church-flynn-tell-their-story-with-fotoflots/</link>
		<comments>http://blogs.fotoflot.com/how-fotoflots-are-used/2009/09/03/blair-church-flynn-tell-their-story-with-fotoflots/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 23:10:05 +0000</pubDate>
		<dc:creator>fotoflōt</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Story telling]]></category>
		<category><![CDATA[Wall collage]]></category>
		<category><![CDATA[fotoflōts on walls]]></category>
		<category><![CDATA[fotoflot]]></category>
		<category><![CDATA[fotoflot.com]]></category>
		<category><![CDATA[frameless]]></category>
		<category><![CDATA[magnet mount]]></category>
		<category><![CDATA[office decoration]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://blogs.fotoflot.com/how-fotoflots-are-used/2009/09/03/blair-church-flynn-tell-their-story-with-fotoflots/</guid>
		<description><![CDATA[Blair, Church &#38; Flynn is an engineering consulting firm. They recently moved into a new office facility, and were making a decision on how to decorate it. They offer comprehensive engineering services including surveying, planning, design, project management and construction administration. The firm&#8217;s marketing staff was responsible for the project, discovered fotoflōt and decided to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bcf-engr.com/" title="Blair, Church &amp; Flynn"><img src="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/09/bcfcolorlogo-120.jpg" alt="Blair, Church &amp; Flynn logo" vspace="0" width="120" align="left" height="98" hspace="10" /></a>Blair, Church &amp; Flynn is an engineering consulting firm. They recently moved into a new office facility, and were making a decision on how to decorate it.</p>
<p>They offer comprehensive engineering services including surveying, planning, design, project management and construction administration.<br />
<a href="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/09/bcf-img_1374.jpg" title="fotoflōts at Blair, Church &amp; Flynn"><img src="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/09/bcf1-210.jpg" alt="BCF Image 1374" vspace="10" width="251" align="right" height="210" hspace="10" /></a><br />
The firm&#8217;s marketing staff was responsible for the project, discovered fotoflōt and decided to display photos of completed projects taken by the firm&#8217;s engineers.</p>
<p>Blair, Church &amp; Flynn like the clean modern look and the ability to change images. They also like the convenience of ordering online and not having to go through the framing process.</p>
<p>Blair, Church &amp; Flynn have used fotoflōts in innovative ways. For example they have combined fotoflōts with award plaques, and also used them for signage.</p>
<p><a href="http://blogs.fotoflot.com/how-fotoflots-are-used/category/organization">More articles about organizations using fotoflōt &#8230;</a></p>
<p><a href="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/09/bcf-img_1571.jpg" title="fotoflōts at Blair, Church &amp; Flynn"><img src="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/09/bcf3-210.jpg" align="left" border="0" height="210" /></a><a href="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/09/bcf-img_1385.jpg" title="fotoflōts at Blair, Church &amp; Flynn"><img src="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/09/bcf2-210.jpg" align="right" border="0" height="210" hspace="10" /></a><br />
<img src="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/09/transparent400.png" alt="transparent400.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fotoflot.com/how-fotoflots-are-used/2009/09/03/blair-church-flynn-tell-their-story-with-fotoflots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Priio fotoflōts their office</title>
		<link>http://blogs.fotoflot.com/how-fotoflots-are-used/2009/01/07/priio-fotoflots-their-office/</link>
		<comments>http://blogs.fotoflot.com/how-fotoflots-are-used/2009/01/07/priio-fotoflots-their-office/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 21:36:52 +0000</pubDate>
		<dc:creator>fotoflōt</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Story telling]]></category>
		<category><![CDATA[Wall collage]]></category>
		<category><![CDATA[fotoflōts on walls]]></category>
		<category><![CDATA[fotoflot]]></category>
		<category><![CDATA[magnetic mounting]]></category>
		<category><![CDATA[multi-panel]]></category>
		<category><![CDATA[office decoration]]></category>
		<category><![CDATA[rearrange]]></category>

		<guid isPermaLink="false">http://blogs.fotoflot.com/how-fotoflots-are-used/2009/01/07/priio-fotoflots-their-office/</guid>
		<description><![CDATA[Priio is a product development company focusing on intelligent, interactive products. They were looking for an approach to decorating their office entryway and came across fotoflōt, which they used to create multi-panel installations on two different walls. The first is a four-panel installation based on a graphic illustrating how great ideas can start with a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/01/c02626rn.jpg" title="Ideas on napkins - detail"><img src="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/01/c02626rn.thumbnail.jpg" alt="Ideas on napkins - detail" align="right" /></a><a href="http://www.priio.com">Priio</a> is a product development company focusing on intelligent, interactive products. They were looking for an approach to decorating their office entryway and came across fotoflōt, which they used to create multi-panel installations on two different walls.</p>
<p>The first is a four-panel installation based on a graphic illustrating how great ideas can start with a napkin drawing:</p>
<p><a href="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/01/dscn0934-edited-small.jpg" title="4-panel fotoflōt arrangement"><img src="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/01/dscn0934-edited-small.jpg" alt="4-panel fotoflōt arrangement" width="378" height="272" /></a><br />
The second installation describes their design process, illustrated with product prototypes:</p>
<p><a href="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/01/dscn0941-edited-small.jpg" title="fotoflōts describing Priio development process"><img src="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/01/dscn0941-edited-small.jpg" alt="fotoflōts describing Priio development process" width="378" height="331" /></a></p>
<p><a href="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/01/c02781cr.jpg" title="Priio development process - detail"><img src="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/01/c02781cr.thumbnail.jpg" alt="Priio development process - detail" align="right" hspace="12" /></a></p>
<p>Larry O&#8217;Cull of <a href="http://www.priio.com">Priio</a> was delighted with the result, and found the magnetic mounting system useful:</p>
<blockquote><p>The magnetic mounts were very helpful in that we could mock everything up, take it all down, paint, install everything and then just pop-up the fotoflots at the end (keeping them safe through the process.)</p></blockquote>
<p>Thinking about decorating your office? <a href="mailto:contactus@fotoflot.com">Send us a note</a> and we&#8217;ll work with you.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fotoflot.com/how-fotoflots-are-used/2009/01/07/priio-fotoflots-their-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive images</title>
		<link>http://blogs.fotoflot.com/how-fotoflots-are-used/2008/02/25/interactive-images/</link>
		<comments>http://blogs.fotoflot.com/how-fotoflots-are-used/2008/02/25/interactive-images/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 19:50:21 +0000</pubDate>
		<dc:creator>fotoflōt</dc:creator>
				<category><![CDATA[Diptychs, triptychs, ...]]></category>
		<category><![CDATA[active art]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[fotoflot]]></category>
		<category><![CDATA[magnetic mounting]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[quick change]]></category>
		<category><![CDATA[rearrange]]></category>
		<category><![CDATA[staircase]]></category>

		<guid isPermaLink="false">http://blogs.fotoflot.com/how-fotoflots-are-used/2008/02/25/interactive-images/</guid>
		<description><![CDATA[Carolyn Allen, one of our early customers, fotoflōted her entire family &#8211; seven 15&#8243;x20&#8243; black &#38; white portraits that she took. The fotoflōts are mounted in their stairwell. She sent photos of the installation and said, &#8220;They show how true it is that anyone can do it! In just an hour and a half we [...]]]></description>
			<content:encoded><![CDATA[<p>Carolyn Allen, one of our early customers, fotoflōted her entire family &#8211; seven 15&#8243;x20&#8243; black &amp; white portraits that she took. The fotoflōts are mounted in their stairwell. She sent photos of the installation and said, &#8220;They show how true it is that anyone can do it! In just an hour and a half we got everything in place.&#8221;</p>
<p><a href="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2008/02/p2220003-resized.JPG"><img src="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2008/02/p2220003-resized.JPG" hspace="5" vspace="5" width="28%" /></a> <a href="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2008/02/p2220007-resized.JPG"><img src="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2008/02/p2220007-resized.JPG" hspace="5" vspace="5" width="28%" /></a> <a href="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2008/02/p2220009-resized.JPG"><img src="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2008/02/p2220009-resized.JPG" hspace="5" vspace="5" width="28%" /></a></p>
<p>Carolyn recently gave us more feedback about her delight with the magnetic mounting system. It let her rearrange her fotoflōts as needed, and turns a typically passive experience of enjoying photos into an interactive one. Here&#8217;s the story in Carolyn&#8217;s own words:</p>
<blockquote><p>Artwork that goes on the wall and sits in one place forever tends to get boring. I&#8217;m always on the lookout for the possibility of &#8220;active&#8221; art that can be changed in some way to keep it interesting. It was a happy day when I found that fotoflōt was even more clever than I had imagined. It offers pieces that can easily be switched around for different looks in the same space.</p>
<p>When family members come to visit, a quick click of the magnets moves the visitor into &#8220;first place&#8221; at the foot of the stairs. As our kids start to get married, I am adding their spouses to the gallery. If a couple ever has a tiff, I can give them a brief separation on the staircase until they work things out!</p>
<p>With the new packaging that doubles as storage, I will be able to have more fotoflōts than wall brackets and increase my switch-around options. This kind of art that&#8217;s quality plus fun is my ideal.</p></blockquote>
<p>Carolyn also sent  illustrations showing her husband preparing for a visit from &#8220;Daughter A&#8221;:</p>
<ol>
<li> Daughter A is halfway up the stairs. She comes off the wall for promotion to &#8220;first place&#8221; at the foot of the stairs.<br />
<a href="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2008/02/p2220010-resized.JPG"><img src="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2008/02/p2220010-resized.JPG" align="top" hspace="10" vspace="10" width="50%" /></a></li>
