<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>flōtblog: How fotoflōts are used &#187; wall</title>
	<atom:link href="http://blogs.fotoflot.com/how-fotoflots-are-used/tag/wall/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.fotoflot.com/how-fotoflots-are-used</link>
	<description>Interesting things people are doing with fotoflōts</description>
	<lastBuildDate>Wed, 02 Dec 2009 22:30:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>&#8220;frameless wall pictures&#8221;</title>
		<link>http://blogs.fotoflot.com/how-fotoflots-are-used/2009/12/02/frameless-wall-pictures/</link>
		<comments>http://blogs.fotoflot.com/how-fotoflots-are-used/2009/12/02/frameless-wall-pictures/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 22:30:41 +0000</pubDate>
		<dc:creator>fotoflōt</dc:creator>
				<category><![CDATA[Wall collage]]></category>
		<category><![CDATA[fotoflōts on walls]]></category>
		<category><![CDATA[fotoflōt arrangements]]></category>
		<category><![CDATA[arrangement]]></category>
		<category><![CDATA[fotoflot]]></category>
		<category><![CDATA[multiple images]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://blogs.fotoflot.com/how-fotoflots-are-used/2009/12/02/frameless-wall-pictures/</guid>
		<description><![CDATA[Steve Pacinelli and his fiancee Gretchen started Pictures Worth Printing, a photography business &#8220;primarily focusing on the love and relationships people share with one another.&#8221; One of their clients were looking for &#8220;a different way to display some of their wedding/engagement pictures.&#8221; Steve found fotoflōt and created this wall arrangement for them: Read more about [...]]]></description>
			<content:encoded><![CDATA[<p>Steve Pacinelli and his fiancee Gretchen started <a href="http://www.picturesworthprintingblog.com/2009/10/24/fotoflots-a-cool-way-to-display-pictures">Pictures Worth Printing</a>, a photography business &#8220;primarily focusing on the love and relationships people share with one another.&#8221; One of their clients were looking for &#8220;a different way to display some of their wedding/engagement pictures.&#8221; Steve found fotoflōt and created this wall arrangement for them:</p>
<p><a href="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/12/arrangement.jpg" title="arrangement.jpg"><img src="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/12/arrangement.jpg" alt="arrangement.jpg" /></a></p>
<p>Read more about Steve&#8217;s use of fotoflōts <a href="http://www.picturesworthprintingblog.com/2009/10/24/fotoflots-a-cool-way-to-display-pictures">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fotoflot.com/how-fotoflots-are-used/2009/12/02/frameless-wall-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s a mind bending panoramic display</title>
		<link>http://blogs.fotoflot.com/how-fotoflots-are-used/2009/11/24/heres-a-mind-bending-panoramic-display/</link>
		<comments>http://blogs.fotoflot.com/how-fotoflots-are-used/2009/11/24/heres-a-mind-bending-panoramic-display/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 01:43:27 +0000</pubDate>
		<dc:creator>fotoflōt</dc:creator>
				<category><![CDATA[Diptychs, triptychs, ...]]></category>
		<category><![CDATA[Wall collage]]></category>
		<category><![CDATA[fotoflōts on walls]]></category>
		<category><![CDATA[fotoflōt arrangements]]></category>
		<category><![CDATA[arrangement]]></category>
		<category><![CDATA[fotoflot]]></category>
		<category><![CDATA[large installation]]></category>
		<category><![CDATA[multiple images]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://blogs.fotoflot.com/how-fotoflots-are-used/2009/11/24/heres-a-mind-bending-panoramic-display/</guid>
		<description><![CDATA[Bob Miklosey contacted us to see whether we could handle a panoramic image over 50 inches wide. We told him our widest size is 30 inches, but some customers have split large images into two or more panels, mounted side-by-side. Bob ran with the suggestion and created this innovative fotoflōt arrangement: Most images are split [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/11/bobs-flots-2.jpg" title="bobs-flots-2.jpg"><img src="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/11/bobs-flots-2.jpg" alt="bobs-flots-2.jpg" align="left" /></a></p>
<p>Bob Miklosey contacted us to see whether we could handle a panoramic image over 50 inches wide. We told him our widest size is 30 inches, but some customers have split large images into two or more panels, mounted side-by-side. Bob ran with the suggestion and created this innovative fotoflōt arrangement:</p>
<p><a href="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/11/bob-miklosey-1.jpg" title="Bob Miklosey’s fotoflot diptych"><img src="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/11/bob-miklosey-1-620.jpg" alt="Bob Miklosey’s fotoflot diptych" align="left" /></a></p>
<p>Most images are split in the center, but Bob broke it into 10&#215;30 and 10&#215;20 fotoflōts, perfect for this image. Then he wrapped the image around a corner, a great way to bring a 3D effect to a panoramic display. This picture gives a better sense of the 3D effect:</p>
<p><a href="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/11/bob-miklosey-2.jpg" title="bob-miklosey-2.jpg"><img src="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/11/bob-miklosey-2-620.jpg" alt="bob-miklosey-2.jpg" align="left" /></a></p>
<p>Contact us if you have your own mind bending ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fotoflot.com/how-fotoflots-are-used/2009/11/24/heres-a-mind-bending-panoramic-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to display oversize images on fotoflōts</title>
		<link>http://blogs.fotoflot.com/how-fotoflots-are-used/2009/11/24/how-to-display-oversize-images-on-fotoflots/</link>
		<comments>http://blogs.fotoflot.com/how-fotoflots-are-used/2009/11/24/how-to-display-oversize-images-on-fotoflots/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 20:34:09 +0000</pubDate>
		<dc:creator>fotoflōt</dc:creator>
				<category><![CDATA[Diptychs, triptychs, ...]]></category>
		<category><![CDATA[Wall collage]]></category>
		<category><![CDATA[fotoflōts on walls]]></category>
		<category><![CDATA[fotoflōt arrangements]]></category>
		<category><![CDATA[arrangement]]></category>
		<category><![CDATA[fotoflot]]></category>
		<category><![CDATA[large installation]]></category>
		<category><![CDATA[multiple images]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://blogs.fotoflot.com/how-fotoflots-are-used/2009/11/24/how-to-display-oversize-images-on-fotoflots/</guid>
		<description><![CDATA[Right now our largest-size fotoflōt is 20&#8243;x30&#8243;. We get many requests for larger sizes, and growing numbers of customers are ordering multi-panel configurations when their size requirements exceed our current offerings. The example below shows how a 40&#8243;x60&#8243; image can be displayed on fotoflōt. The original image was cropped into four 20&#8243;x30&#8243; segments. Each segment is mounted [...]]]></description>
			<content:encoded><![CDATA[<p>Right now our largest-size fotoflōt is 20&#8243;x30&#8243;. We get many requests for larger sizes, and growing numbers of customers are ordering multi-panel configurations when their size requirements exceed our current offerings.</p>
<p>The example below shows how a 40&#8243;x60&#8243; image can be displayed on fotoflōt. The original image was cropped into four 20&#8243;x30&#8243; segments. Each segment is mounted on a 20&#8243;x30&#8243; fotoflōt and the four panels are mounted as shown.<br />
<a href="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/11/40x60-arrangement.jpg" title="40x60-arrangement.jpg"><img src="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/11/40x60-arrangement-620.jpg" alt="40x60 Arrangement of four 20x30 fotoflots" align="right" /></a></p>
<p>While this approach can&#8217;t be used with every image, it&#8217;s surprising how often it not only works, but actually enhances the visual impact. So next time you have a project that involves a very large image, keep fotoflōts in mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fotoflot.com/how-fotoflots-are-used/2009/11/24/how-to-display-oversize-images-on-fotoflots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting your organization&#8217;s story on the walls</title>
		<link>http://blogs.fotoflot.com/how-fotoflots-are-used/2009/09/04/putting-your-organizations-story-on-the-walls/</link>
		<comments>http://blogs.fotoflot.com/how-fotoflots-are-used/2009/09/04/putting-your-organizations-story-on-the-walls/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 19:02:46 +0000</pubDate>
		<dc:creator>fotoflōt</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Story telling]]></category>
		<category><![CDATA[Wall collage]]></category>
		<category><![CDATA[fotoflōts on walls]]></category>
		<category><![CDATA[fotoflot]]></category>
		<category><![CDATA[fotoflot.com]]></category>
		<category><![CDATA[frameless]]></category>
		<category><![CDATA[magnet mount]]></category>
		<category><![CDATA[office decoration]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://blogs.fotoflot.com/how-fotoflots-are-used/2009/09/04/putting-your-organizations-story-on-the-walls/</guid>
		<description><![CDATA[Dozens of our companies, government agencies and nonprofit organizations use fotoflōts to highlight projects, activities, awards and other subjects. They use fotoflōts to help tell their story to clients, partners, team members and other stakeholders. They tell us that fotoflōt&#8217;s quality reinforces the message that their offerings and accomplishments are also of the highest quality. Examples include [...]]]></description>
			<content:encoded><![CDATA[<p>Dozens of our companies, government agencies and nonprofit organizations use fotoflōts to highlight projects, activities, awards and other subjects. They use fotoflōts to help tell their story to clients, partners, team members and other stakeholders. They tell us that fotoflōt&#8217;s quality reinforces the message that their offerings and accomplishments are also of the highest quality. Examples include <a href="http://www.priio.com">Priio</a> and <a href="http://www.bcf-engr.com">Blair, Church &amp; Flynn</a>.</p>
<p><img src="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/09/transparent400.png" alt="transparent400.png" /></p>
<p><a href="http://www.priio.com" title="priio - developers of intelligent, interactive products"><img src="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/09/priio-logo.jpg" alt="Priio logo" vspace="10" align="left" border="0" hspace="10" /></a>Priio is a product development company that used fotoflōts to decorate their office entryway, creating multipanel installations. <a href="http://blogs.fotoflot.com/how-fotoflots-are-used/2009/01/07/priio-fotoflots-their-office/">Here</a> you can learn more about Priio&#8217;s use of fotoflōt.</p>
<p><img src="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/09/transparent400.png" alt="transparent400.png" /></p>
<p><a href="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/01/dscn0934-edited-small.jpg" title="4-panel fotoflōt arrangement"><img src="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/09/dscn0934-edited-float.jpg" alt="4-panel fotoflōt arrangement at Priio" width="293" align="left" height="210" hspace="20" /></a><a href="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/01/dscn0941-edited-small.jpg" title="fotoflōts describing Priio development process"><img src="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/09/dscn0941-edited-float.jpg" alt="fotoflōts describing Priio development process" width="237" align="right" height="210" hspace="20" /></a></p>
<p><img src="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/09/transparent400.png" alt="transparent400.png" vspace="15" /></p>
<p><a href="http://www.bcf-engr.com/" title="Blair, Church &amp; Flynn"><img src="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/09/bcfcolorlogo-120.jpg" alt="Blair, Church &amp; Flynn logo" vspace="0" width="120" align="left" height="98" hspace="10" /></a>Blair, Church &amp; Flynn is an engineering consulting firm that recently moved into a new office facility. They decided to use fotoflōts to display photos of completed projects taken by the firms&#8217; engineers. <a href="http://blogs.fotoflot.com/how-fotoflots-are-used/2009/09/03/blair-church-flynn-tell-their-story-with-fotoflots/">Here</a> is more detail about the fotoflōt installation at Blair, Church &amp; Flynn.</p>
<p><img src="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/09/transparent400.png" alt="transparent400.png" /></p>
<p><a href="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/09/bcf-img_1374.jpg" title="fotoflōts at Blair, Church &amp; Flynn"><img src="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/09/bcf1-210.jpg" alt="bcf1-210.jpg" align="left" hspace="20" /></a><a href="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/09/bcf3-210.jpg" title="bcf3-210.jpg"><img src="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/09/bcf3-210.jpg" alt="bcf3-210.jpg" align="right" hspace="20" /></a></p>
<p><img src="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/09/transparent400.png" alt="transparent400.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fotoflot.com/how-fotoflots-are-used/2009/09/04/putting-your-organizations-story-on-the-walls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blair, Church &amp; Flynn tell their story with fotoflōts</title>
		<link>http://blogs.fotoflot.com/how-fotoflots-are-used/2009/09/03/blair-church-flynn-tell-their-story-with-fotoflots/</link>
		<comments>http://blogs.fotoflot.com/how-fotoflots-are-used/2009/09/03/blair-church-flynn-tell-their-story-with-fotoflots/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 23:10:05 +0000</pubDate>
		<dc:creator>fotoflōt</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Story telling]]></category>
		<category><![CDATA[Wall collage]]></category>
		<category><![CDATA[fotoflōts on walls]]></category>
		<category><![CDATA[fotoflot]]></category>
		<category><![CDATA[fotoflot.com]]></category>
		<category><![CDATA[frameless]]></category>
		<category><![CDATA[magnet mount]]></category>
		<category><![CDATA[office decoration]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://blogs.fotoflot.com/how-fotoflots-are-used/2009/09/03/blair-church-flynn-tell-their-story-with-fotoflots/</guid>
		<description><![CDATA[Blair, Church &#38; Flynn is an engineering consulting firm. They recently moved into a new office facility, and were making a decision on how to decorate it. They offer comprehensive engineering services including surveying, planning, design, project management and construction administration. The firm&#8217;s marketing staff was responsible for the project, discovered fotoflōt and decided to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bcf-engr.com/" title="Blair, Church &amp; Flynn"><img src="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/09/bcfcolorlogo-120.jpg" alt="Blair, Church &amp; Flynn logo" vspace="0" width="120" align="left" height="98" hspace="10" /></a>Blair, Church &amp; Flynn is an engineering consulting firm. They recently moved into a new office facility, and were making a decision on how to decorate it.</p>
<p>They offer comprehensive engineering services including surveying, planning, design, project management and construction administration.<br />
<a href="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/09/bcf-img_1374.jpg" title="fotoflōts at Blair, Church &amp; Flynn"><img src="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/09/bcf1-210.jpg" alt="BCF Image 1374" vspace="10" width="251" align="right" height="210" hspace="10" /></a><br />
The firm&#8217;s marketing staff was responsible for the project, discovered fotoflōt and decided to display photos of completed projects taken by the firm&#8217;s engineers.</p>
<p>Blair, Church &amp; Flynn like the clean modern look and the ability to change images. They also like the convenience of ordering online and not having to go through the framing process.</p>
<p>Blair, Church &amp; Flynn have used fotoflōts in innovative ways. For example they have combined fotoflōts with award plaques, and also used them for signage.</p>
<p><a href="http://blogs.fotoflot.com/how-fotoflots-are-used/category/organization">More articles about organizations using fotoflōt &#8230;</a></p>
<p><a href="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/09/bcf-img_1571.jpg" title="fotoflōts at Blair, Church &amp; Flynn"><img src="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/09/bcf3-210.jpg" align="left" border="0" height="210" /></a><a href="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/09/bcf-img_1385.jpg" title="fotoflōts at Blair, Church &amp; Flynn"><img src="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/09/bcf2-210.jpg" align="right" border="0" height="210" hspace="10" /></a><br />
<img src="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/09/transparent400.png" alt="transparent400.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fotoflot.com/how-fotoflots-are-used/2009/09/03/blair-church-flynn-tell-their-story-with-fotoflots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

