<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>flōtblog: How fotoflōts are used &#187; wedding</title>
	<atom:link href="http://blogs.fotoflot.com/how-fotoflots-are-used/tag/wedding/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.fotoflot.com/how-fotoflots-are-used</link>
	<description>Interesting things people are doing with fotoflōts</description>
	<lastBuildDate>Wed, 02 Dec 2009 22:30:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>&#8220;frameless wall pictures&#8221;</title>
		<link>http://blogs.fotoflot.com/how-fotoflots-are-used/2009/12/02/frameless-wall-pictures/</link>
		<comments>http://blogs.fotoflot.com/how-fotoflots-are-used/2009/12/02/frameless-wall-pictures/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 22:30:41 +0000</pubDate>
		<dc:creator>fotoflōt</dc:creator>
				<category><![CDATA[Wall collage]]></category>
		<category><![CDATA[fotoflōts on walls]]></category>
		<category><![CDATA[fotoflōt arrangements]]></category>
		<category><![CDATA[arrangement]]></category>
		<category><![CDATA[fotoflot]]></category>
		<category><![CDATA[multiple images]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://blogs.fotoflot.com/how-fotoflots-are-used/2009/12/02/frameless-wall-pictures/</guid>
		<description><![CDATA[Steve Pacinelli and his fiancee Gretchen started Pictures Worth Printing, a photography business &#8220;primarily focusing on the love and relationships people share with one another.&#8221; One of their clients were looking for &#8220;a different way to display some of their wedding/engagement pictures.&#8221; Steve found fotoflōt and created this wall arrangement for them: Read more about [...]]]></description>
			<content:encoded><![CDATA[<p>Steve Pacinelli and his fiancee Gretchen started <a href="http://www.picturesworthprintingblog.com/2009/10/24/fotoflots-a-cool-way-to-display-pictures">Pictures Worth Printing</a>, a photography business &#8220;primarily focusing on the love and relationships people share with one another.&#8221; One of their clients were looking for &#8220;a different way to display some of their wedding/engagement pictures.&#8221; Steve found fotoflōt and created this wall arrangement for them:</p>
<p><a href="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/12/arrangement.jpg" title="arrangement.jpg"><img src="http://blogs.fotoflot.com/how-fotoflots-are-used/files/2009/12/arrangement.jpg" alt="arrangement.jpg" /></a></p>
<p>Read more about Steve&#8217;s use of fotoflōts <a href="http://www.picturesworthprintingblog.com/2009/10/24/fotoflots-a-cool-way-to-display-pictures">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fotoflot.com/how-fotoflots-are-used/2009/12/02/frameless-wall-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

